Girls Match 8
ACT North Queensland
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 WILLIS Rhiannon 9 / 6 3 X 9 / 7 2 8 1 X 8 1 X 7 1 134
16 25 45 62 71 80 99 108 126  
 NASTASI Larissa (W) 8 - 9 / X 7 2 X X X 8 / X X 9 / 203
8 28 47 56 86 114 134 154 183  
 GUY Krystal 9 / 9 - 9 / 9 / 9 / X 6 3 6 3 9 / 8 1 150
19 28 47 66 86 105 114 123 141  
 SCHULZE Marissa (W) X 8 / X 4 / X 7 2 9 - 7 / 9 / 7 1 161
20 40 60 80 99 108 117 136 153  
 MORRIS Carranna (W) 8 / X 8 1 X X 8 / 9 - 9 / 8 / X 9 / 182
20 39 48 76 96 115 124 142 162  
 HADLEY Crystal 6 / 6 / 7 / 6 2 7 / 8 - X 9 / 9 / 9 / X 161
16 33 49 57 75 83 103 122 141  
 HARADINE-HALE Chloe X 8 1 X 9 / 9 - 6 / X 7 2 7 2 9 / 9 152
19 28 48 67 76 96 115 124 133  
 KELLOCK Tonaea (W) X X X 9 / 9 / 9 - X X 9 / 9 - 203
30 59 79 98 117 126 155 175 194  
 TAYLOR Vikki (W) 8 / X 9 / 8 / 9 / X 9 / 9 / 7 1 9 / X 181
20 40 58 77 97 117 136 153 161  
 KING Sara 9 / X X 9 / 9 / 8 1 9 / X 6 2 9 / 9 180
20 49 69 88 106 115 135 153 161  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
ACT 799 2 182 22 14 16 1 0 0 0 0 0 0 0 0 0 0 20 10 5 4 3
North Queensland 908 5 203 22 19 11 3 2 0 0 0 0 0 0 0 0 0 18 5 6 4 3
Close Page Print Page